Ensure the perfect fit with our comprehensive sizing guide for all our LGBTQ+ pride apparel and accessories. These guides help you select the ideal size for t-shirts, hoodies, hats, and more. Our guide includes detailed measurements and fitting tips, so you can confidently choose items that celebrate your identity while fitting just right. Whether you're gearing up for a Pride parade or adding to your everyday wardrobe, our sizing guides are here to help you wear your pride comfortably. Say goodbye to guesswork and hello to a flawless fit and selection!
Cork Coaster Set
3.75" × 3.75" | |
---|---|
Width, in | 3.75 |
Height, in | 3.75 |
Depth, in | 0.16 |
Kiss-Cut Vinyl Decals
3" x 4" | 4" x 6" | 6" x 8" | 8" x 10" | |
---|---|---|---|---|
Sheet width, in | 3.00 | 4.00 | 6.00 | 8.00 |
Sheet height, in | 4.00 | 6.00 | 8.00 | 10.00 |
Laptop Sleeves
15" | 13" | 12" | |
---|---|---|---|
Length (inner dimensions), in | 14.41 | 12.80 | 11.30 |
Height (inner dimensions), in | 10.08 | 9.29 | 8.39 |
Depth, in | 0.91 | 0.91 | 0.91 |
Magnets (Rectangle)
2" x 3" | |
---|---|
Width, in | 3.00 |
Height, in | 2.00 |
Magnets (Round)
2.25" | |
---|---|
Diameter, in | 2.25 |
Depth, in | 0.25 |
Mouse Pads
Round | Rectangle | |
---|---|---|
Length, in | 8.00 | 7.50 |
Width, in | 8.00 | 9.00 |
Height, in | 0.25 | 0.25 |
Pin Buttons
1.25" | 2.25" | 3" | |
---|---|---|---|
Diameter, in | 1.25 | 2.25 | 2.99 |
Thickness, in | 0.16 | 0.16 | 0.16 |
Phone Cases
Depending on your phone.
Vanity License Plates
12" × 6" | |
---|---|
Width, in | 12.00 |
Height , in | 6.00 |
----
Hats
One size fits most. Adjustable straps.
Beanies
One size fits most. 17 ¼ - 18 ½
T-Shirt
S | M | L | XL | 2XL | 3XL | |
---|---|---|---|---|---|---|
Width, in | 17.99 | 20.00 | 22.01 | 24.02 | 25.98 | 27.99 |
Length, in | 27.99 | 29.02 | 30.00 | 31.02 | 32.01 | 32.99 |
Sleeve length, in | 8.90 | 9.17 | 9.45 | 9.72 | 10.00 |
10.39
|
Sweatshirt
S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
---|---|---|---|---|---|---|---|---|
Width, in | 20.00 | 22.01 | 24.00 | 26.00 | 28.00 | 30.00 | 32.00 | 34.00 |
Length, in | 27.00 | 28.00 | 29.00 | 30.00 | 31.00 | 32.00 | 33.00 | 34.00 |
Sleeve length (from center back), in | 33.50 | 34.50 | 35.50 | 36.50 | 37.50 | 38.50 | 39.50 | 40.50 |
Long Sleeve T-Shirt
XS | S | M | L | XL | 2XL | 3XL | |
---|---|---|---|---|---|---|---|
Width, in | 16.50 | 17.99 | 20.00 | 21.97 | 23.98 | 25.98 | 27.99 |
Length, in | 26.97 | 27.99 | 28.98 | 30.00 | 30.98 | 32.01 | 32.99 |
Sleeve length, in | 25.00 | 26.93 | 27.17 | 27.56 | 27.95 | 28.35 | 28.74 |
Tank Top
XS | S | M | L | XL | 2XL | |
---|---|---|---|---|---|---|
Width, in | 16.26 | 18.23 | 20.24 | 22.24 | 24.25 | 26.22 |
Length, in | 25.98 | 26.97 | 27.99 | 28.98 | 30.00 | 30.98 |
Hoodie
S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
---|---|---|---|---|---|---|---|---|
Width, in | 20.08 | 22.05 | 24.02 | 25.98 | 27.99 | 29.92 | 31.89 | 33.86 |
Length, in | 27.17 | 27.95 | 29.13 | 29.92 | 31.10 | 31.89 | 33.07 | 33.86 |
Sleeve length from center back, in | 33.50 | 34.50 | 35.50 | 36.50 | 37.50 | 38.50 | 39.50 | 40.50 |
Thanks for subscribing!
This email has been registered!